Copyright © 2026 Hugo Surfactant Technology Co., Ltd. All rights reserved.

APG0911-C9-C11
Product Overview
APG0911 is a nonionic alkyl polyglucoside surfactant made from C9-C11 natural fatty alcohols and glucose. It combines strong detergency, emulsification, wetting and foam stability with a mild and readily biodegradable profile. APG0911 is suitable for household detergents, personal care products, industrial cleaning formulations and agricultural adjuvants.
Product Information
| Product Name | C9-C11 Alkyl Polyglucoside (APG0911) |
|---|---|
| Surfactant Type | Nonionic surfactant |
| Alkyl Chain | C9-C11 |
| Raw Materials | Natural fatty alcohols and glucose |
| Environmental Profile | APEO-free, phosphate-free and readily biodegradable |
Key Performance
| Function | Performance Benefit |
|---|---|
| Detergency and emulsification | Effective for mineral oil, vegetable oil, heavy industrial soil, dishwashing grease and vehicle cleaning soils. Helps form stable oil-in-water emulsions in cleaners and degreasers. |
| Foam performance | Produces fine, abundant and persistent medium-to-high foam for hand wash, dishwashing liquid, car wash and spray cleaning formulations. |
| Wetting and penetration | Quickly wets solid surfaces and penetrates oily soils, helping improve cleaning efficiency on hard surfaces, metals and textiles. |
| Solubilization and dispersion | Helps solubilize fragrances, oils and formulation additives, while dispersing soil particles and reducing re-deposition. |
| Formulation compatibility | Compatible with commonly used anionic, nonionic and amphoteric surfactants. It can help reduce the irritation potential of formulations containing surfactants such as LAS and SLES. |
| Hard-water tolerance | Performs well in the presence of calcium and magnesium ions and is suitable for cold-water or hard-water cleaning systems. |
Main Applications
| Application Area | Typical Products |
|---|---|
| Household Cleaning | Dishwashing liquid, fruit and vegetable cleaner, laundry detergent, bathroom cleaner and car wash liquid. |
| Personal Care | Mild hand wash, body wash, facial cleanser and baby care formulations. |
| Industrial Cleaning | Metal degreaser, spray cleaner, textile scouring agent and food equipment cleaner. |
| Agricultural Adjuvants | Foliar wetting and spreading agents to improve the adhesion and uptake of spray solutions. |
Reference Benchmark
APG0911 can be evaluated as an alternative for applications using BASF APG® 325 UP, formerly known as Glucopon® 325 N. Final formulation suitability should be confirmed through comparative laboratory testing.
Documentation and Samples
TDS, MSDS, COA and samples are available upon request. Contact us for APG0911 technical information, sample evaluation and quotation.
BASF, APG and Glucopon are trademarks of BASF. The reference above is for product identification and comparison only.